Skip to content

Cardiac Electrophysiology

The 3rd Advanced Mapping and Ablation Course (AMAC)


Time: 20 FEB 2016 (Saturday) 08:00-17:30

Place: Preclinical Lab., Biomedical Research Institue, SNUH


Target audience: EP junior staffs and senior fellows

Contents: Hands-on expereince of electroanatomical mapping (endocardial and epicardial) and ablation using contact force-sensing catheter

No. Subject Date Views
80 MAY 2024 EP Conferences 2024.02.12 66
79 APR 2024 EP Conferences 2024.02.12 66
78 MAR 2024 EP Conferences 2024.02.12 77
77 The 12th Advanced Mapping and Ablation Course (AMAC) 2023.12.29 25
76 JAN 2024 EP COnferences 2023.07.25 649
75 DEC 2023 EP Conferences 2023.07.25 685
74 NOV 2023 EP Conferences 2023.07.25 633
73 OCT 2023 EP Conferences 2023.07.25 285
72 SEP 2023 EP COnferences 2023.07.25 276
71 The 11th Advanced Mapping and Ablation Course (AMAC) 2023.05.25 64
70 JUL 2023 EP Conferences 2023.02.28 369
69 JUN 2023 EP Conferences 2023.02.28 365
68 MAY 2023 EP Conferences 2023.02.28 129
67 APR 2023 EP Conferences 2022.12.21 67
66 MAR 2023 EP Conferences 2022.12.21 65
65 JAN 2023 EP Conferences 2022.09.19 115
64 DEC 2022 EP Conferences 2022.09.19 101
63 NOV 2022 EP Conferences 2022.09.19 122
62 OCT 2022 EP Conferences 2022.07.19 121
61 SEP 2022 EP Conferences 2022.07.19 728
   (C) 2014-2023 SNUH EP Lab